Is Repair Parts Expensive For 2007 Acura Rl
Acura MDX Maintenance Costs
An Acura MDX will cost almost $9,820 for maintenance and repairs during its beginning ten years of service.
This beats the industry average for luxury SUV models by $5,640. At that place is also a 28.65% hazard that a MDX will require a major repair during that fourth dimension. This is 10.91% amend than similar vehicles in this segment. The chart below illustrates how these costs and repair probabilities volition increase over fourth dimension.
Probability of a Major Vehicle Repair (%)
Est Annual Maintenance/Repair Costs ($)
Acura MDX Maintenance Costs
Year | Major Repair Probability | Annual Costs |
---|---|---|
one | 2.96% | $354 |
2 | 4.90% | $410 |
3 | 5.50% | $499 |
4 | ix.71% | $640 |
5 | 13.91% | $758 |
vi | fifteen.65% | $944 |
vii | 16.88% | $1,320 |
8 | 21.83% | $1,470 |
9 | 24.12% | $ane,609 |
10 | 28.65% | $1,816 |
11 | 44.38% | $1,842 |
12 | 55.21% | $2,064 |
Acura MDX Maintenance Schedule
Mileage | Recommended Maintenance |
---|---|
7,500 | Differential / Gear Oil Replacement, Modify Oil and Filter, Rotate Tires |
15,000 | Rotate Tires, Modify Oil and Filter, Differential / Gear Oil Replacement |
22,500 | Modify Oil and Filter, Rotate Tires |
30,000 | Supplant Air Filter, Rotate Tires, Cabin Replace Air Filter, Change Oil and Filter, Differential / Gear Oil Replacement |
37,500 | Modify Oil and Filter, Rotate Tires |
45,000 | Rotate Tires, Change Oil and Filter, Transmission Fluid Service |
52,500 | Alter Oil and Filter, Rotate Tires |
60,000 | Replace Air Filter, Rotate Tires, Cabin Supersede Air Filter, Modify Oil and Filter, Differential / Gear Oil Replacement |
67,500 | Modify Oil and Filter, Rotate Tires |
75,000 | Rotate Tires, Change Oil and Filter, Manual Fluid Service |
82,500 | Change Oil and Filter, Rotate Tires |
90,000 | Replace Air Filter, Rotate Tires, Motel Supersede Air Filter, Change Oil and Filter, Differential / Gear Oil Replacement |
97,500 | Alter Oil and Filter, Rotate Tires |
105,000 | Rotate Tires, Replace Timing Chugalug, Manual Fluid Service, Water Pump Replacement, Spark Plugs Replacement, Valve Clearance Adjustment, Modify Oil and Filter |
112,500 | Alter Oil and Filter, Rotate Tires |
120,000 | Replace Air Filter, Rotate Tires, Cooling Organization Flush, Transmission Fluid Service, Differential / Gear Oil Replacement, Transfer Instance Fluid Replacement, Cabin Replace Air Filter, Change Oil and Filter |
127,500 | Alter Oil and Filter, Rotate Tires |
135,000 | Rotate Tires, Change Oil and Filter, Transmission Fluid Service |
142,500 | Change Oil and Filter, Rotate Tires |
150,000 | Supersede Air Filter, Rotate Tires, Cabin Supercede Air Filter, Change Oil and Filter, Differential / Gear Oil Replacement |
What About Acura MDX Insurance Costs?
The boilerplate cost to insure an Acura MDX is about $i,625 per year. This adds up to around $8,125 afterwards five years of vehicle buying. Unlike regular maintenance, this expense tin often exist lowered past shopping effectually for lower insurance premiums. Comparison quotes volition ensure that you lot are not overpaying if you lot already own an Acura MDX. Or, if you are just researching, then it would be money-wise to know this cost before buying. Effort our Competitive Quote Tool or the form below to get free quotes. Advertising Disclosure
Acura MDX Maintenance Rankings
Other Acura MDX Costs of Buying
Finding a car or truck that saves on maintenance costs is important. But, it's also imperative to view all major Acura MDX costs. This volition ensure that you lot are finding the vehicle that provides you lot the best value, at the lowest price. We've created tools that will as well help you to save on the following buying expenses:
- Acura MDX Depreciation
- Acura MDX Insurance
- Acura MDX Financing
- All Acura MDX Costs
More Acura Models
Source: https://caredge.com/acura/mdx/maintenance
Posted by: stephensbrabtleater.blogspot.com
0 Response to "Is Repair Parts Expensive For 2007 Acura Rl"
Post a Comment